Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 12 | Jackson ST Alabama A&M | 27 13 | -28.5 +28.5 | -8000 +2000 | 55 | JCKS | ALAM | DOG | Under | |
2021 Oct 9 | Jackson ST Alabama A&M | 61 15 | -3.5 +3.5 | -170 +150 | 52.5 | JCKS | JCKS | FAV | Road | Over |
2019 Nov 9 | Jackson ST Alabama A&M | 43 48 | +7.5 -7.5 | - - | 64.5 | ALAM | JCKS | DOG | Road | Over |
2018 Sep 29 | Alabama A&M Jackson ST | 21 16 | - - | - - | - | ALAM | - | - | - | - |
2017 Nov 11 | Jackson ST Alabama A&M | 10 7 | - - | - - | - | JCKS | - | - | - | - |
2016 Nov 12 | Alabama A&M Jackson ST | 27 20 | - - | - - | - | ALAM | - | - | - | - |
2015 Oct 17 | Jackson ST Alabama A&M | 22 28 | - - | - - | - | ALAM | - | - | - | - |
2014 Nov 1 | Alabama A&M Jackson ST | 25 14 | - - | - - | - | ALAM | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 92 |
College Football | 44 |
NFL Football | 31 |
NHL Hockey | 19 |
NBA Basketball | 9 |
| League | Events |
Boxing | 35 |
UFC | 33 |
Professional Fighters League | 10 |
Aussie Rules | 5 |
College Hockey - Men | 3 |
Tennis | 2 |
College Basketball - Women | 2 |
NBL Basketball | 2 |
















