Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 22 | Delaware ST Howard | 17 35 | +7.5 -7.5 | +245 -295 | 45.5 | HOWA | HOWA | FAV | Home | Over |
2021 Oct 30 | Howard Delaware ST | 23 30 | -2 +2 | -130 +110 | 47.5 | DEST | DEST | DOG | HOME | Over |
2019 Sep 21 | Howard Delaware ST | 24 9 | +1.5 -1.5 | - - | 59 | HOWA | HOWA | DOG | Road | Under |
2018 Oct 13 | Delaware ST Howard | 13 55 | - - | - - | - | HOWA | - | - | - | - |
2017 Oct 14 | Howard Delaware ST | 52 23 | - - | - - | - | HOWA | - | - | - | - |
2016 Nov 19 | Delaware ST Howard | 21 26 | - - | - - | - | HOWA | - | - | - | - |
2015 Nov 21 | Howard Delaware ST | 31 32 | - - | - - | - | DEST | - | - | - | - |
2014 Nov 1 | Delaware ST Howard | 10 17 | - - | - - | - | HOWA | - | - | - | - |
| League | Events |
|---|---|
College Football | 39 |
College Basketball | 19 |
NFL Football | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















