Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 6 | 3-3 | 50.0% | 3-2 | 60.0% | +$80 | +14.5% | 3-2-0 | 60.0% | 40.0% | 21.7 | 29.5 |
| Last 5 Games | 5 | 2-3 | 40.0% | 2-2 | 50.0% | $-20 | -4.5% | 2-2-0 | 50.0% | 50.0% | 17.8 | 28.6 |
| Home Games | 3 | 3-0 | 100.0% | 2-0 | 100.0% | +$200 | +90.9% | 2-0-0 | 100.0% | 0.0% | 31.7 | 22.7 |
| Road Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 11.7 | 36.3 |
| Road/Neut Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 11.7 | 36.3 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 10 | VS Franklin Pierce | - | - | - | 12:00 PM ET - | 0% | 0% | 0% | 0% | 0% | 0% | Oct 3 | at Albany | +106 | +1.5 | 45.5 | 3-28 | L | L | U | 1% | 50% | 0% | 0% | 100% | 100% | Sep 26 | VS Towson | -127 | -3 | 48.5 | 33-28 | W | W | O | 53% | 76% | 78% | 60% | 4% | 38% | Sep 19 | at South Florida | - | +37.5 | 59.5 | 17-59 | L | L | O | 0% | 0% | 25% | 22% | 88% | 64% | Sep 12 | VS Bowie ST | - | - | - | 21-6 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% | Sep 5 | at William & Mary | +262 | +9.5 | 54.5 | 15-22 | L | W | U | 98% | 30% | 12% | 50% | 95% | 50% | Aug 27 | VS Stony Brook | +153 | +4.5 | 50.5 | 41-34 | W | W | O | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

