Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2016 Nov 5 | Vanderbilt Commodores Auburn Tigers | 16 23 | +22 -22 | +1000 -1800 | 45 | AUBR | VAND | DOG | Road | Under |
2012 Oct 20 | Auburn Tigers Vanderbilt Commodores | 13 17 | +6.5 -6.5 | +200 -240 | 45.5 | VAND | AUBR | DOG | Road | Under |
2008 Oct 4 | Auburn Tigers Vanderbilt Commodores | 13 14 | -4 +4 | -160 +150 | 38.5 | VAND | VAND | DOG | HOME | Under |
2007 Oct 6 | Vanderbilt Commodores Auburn Tigers | 7 35 | +8 -8 | - - | 42.5 | AUBR | AUBR | FAV | Home | Under |
2003 Sep 13 | Auburn Tigers Vanderbilt Commodores | 45 7 | -11.5 +11.5 | - - | 43.5 | AUBR | AUBR | FAV | Road | Over |
2002 Sep 14 | Vanderbilt Commodores Auburn Tigers | 6 31 | +21 -21 | - - | 47 | AUBR | AUBR | FAV | Home | Under |
2001 Sep 29 | Auburn Tigers Vanderbilt Commodores | 24 21 | -5.5 +5.5 | - - | 42 | AUBR | VAND | DOG | HOME | Over |
2000 Sep 30 | Vanderbilt Commodores Auburn Tigers | 0 33 | +14 -14 | - - | - | AUBR | AUBR | FAV | Home | - |
| League | Events |
|---|---|
NHL Hockey | 11 |
College Basketball | 11 |
NBA Basketball | 8 |
NFL Football | 2 |
| League | Events |
UFC | 23 |
Boxing | 23 |
TENNIS | 12 |
College Basketball - Women | 11 |
Aussie Rules | 5 |
NBL Basketball | 1 |
TGL - Golf | 1 |
EURO League Basketball | 1 |















