Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Nov 19 | Wagner Duquesne | 0 33 | +20 -20 | +900 -1500 | 50.5 | DUQU | DUQU | FAV | Home | Under |
2021 Nov 20 | Duquesne Wagner | 44 0 | -17 +17 | -900 +600 | 51.5 | DUQU | DUQU | FAV | Road | Under |
2019 Oct 26 | Wagner Duquesne | 24 28 | +14 -14 | - - | 35 | DUQU | WAGN | DOG | Road | Over |
2018 Nov 3 | Duquesne Wagner | 47 30 | - - | - - | - | DUQU | - | - | - | - |
2017 Oct 7 | Wagner Duquesne | 0 38 | - - | - - | - | DUQU | - | - | - | - |
2016 Nov 5 | Duquesne Wagner | 28 20 | - - | - - | - | DUQU | - | - | - | - |
2015 Oct 31 | Wagner Duquesne | 17 35 | - - | - - | - | DUQU | - | - | - | - |
2014 Nov 15 | Duquesne Wagner | 13 23 | - - | - - | - | WAGN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 40 |
NFL Football | 29 |
NBA Basketball | 11 |
NHL Hockey | 8 |
College Football | 1 |
| League | Events |
UFC | 29 |
Boxing | 27 |
F1 | 18 |
College Basketball - Women | 5 |
Aussie Rules | 5 |
EURO League Basketball | 4 |
Tennis | 2 |















