Hello,
| Opening Split | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-05 12:50 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | -155 +130 | 0% 100% | 0% 100% | |||||||||||
| 2024-10-05 01:20 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 100% 0% | 100% 0% | 55 55 | 100% 0% | 100% 0% | -162 +136 | 2% 98% | 50% 50% | |||||||||||
| Last 10 Changes | Saturday,October 5 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-05 07:50 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 72% 28% | 54 54 | 11% 89% | 58% 42% | -162 +136 | 14% 86% | 60% 40% | |||||||||||
| 2024-10-05 07:40 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 72% 28% | 54 54 | 5% 95% | 56% 44% | -162 +136 | 14% 86% | 59% 41% | |||||||||||
| 2024-10-05 07:20 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 70% 30% | 54 54 | 4% 96% | 54% 46% | -162 +136 | 14% 86% | 58% 42% | |||||||||||
| 2024-10-05 07:10 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 69% 31% | 54 54 | 4% 96% | 54% 46% | -162 +136 | 14% 86% | 58% 42% | |||||||||||
| 2024-10-05 07:00 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 69% 31% | 54 54 | 4% 96% | 52% 48% | -162 +136 | 13% 87% | 57% 43% | |||||||||||
| 2024-10-05 06:50 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 71% 29% | 54 54 | 3% 97% | 52% 48% | -162 +136 | 14% 86% | 59% 41% | |||||||||||
| 2024-10-05 06:40 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 73% 27% | 54 54 | 3% 97% | 52% 48% | -162 +136 | 14% 86% | 59% 41% | |||||||||||
| 2024-10-05 06:30 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 76% 24% | 54 54 | 2% 98% | 50% 50% | -162 +136 | 14% 86% | 59% 41% | |||||||||||
| 2024-10-05 06:20 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 95% 5% | 76% 24% | 54 54 | 2% 98% | 50% 50% | -162 +136 | 14% 86% | 62% 38% | |||||||||||
| 2024-10-05 06:10 PM ET | Idaho ST Cal Poly | -3.5 +3.5 | 89% 11% | 78% 22% | 55 55 | 1% 99% | 47% 53% | -162 +136 | 14% 86% | 62% 38% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 44 |
NFL Football | 32 |
NHL Hockey | 14 |
NBA Basketball | 4 |
| League | Events |
Boxing | 39 |
UFC | 31 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 3 |
Professional Fighters League | 2 |