Hello,
| Opening Split | Saturday,October 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-19 09:30 AM ET | Stetson Davidson | +14.5 -14.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +650 -1000 | 0% 100% | 0% 100% | |||||||||||
| 2024-10-19 10:00 AM ET | Stetson Davidson | +14.5 -14.5 | 92% 8% | 25% 75% | 56.5 56.5 | 0% 100% | 0% 100% | +550 -800 | 99% 1% | 23% 77% | |||||||||||
| Last 10 Changes | Saturday,October 19 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-19 12:50 PM ET | Stetson Davidson | +17.5 -17.5 | 8% 92% | 9% 91% | 58.5 58.5 | 94% 6% | 70% 30% | +675 -1050 | 98% 2% | 14% 86% | |||||||||||
| 2024-10-19 12:40 PM ET | Stetson Davidson | +17.5 -17.5 | 8% 92% | 8% 92% | 58.5 58.5 | 94% 6% | 68% 32% | +675 -1050 | 97% 3% | 14% 86% | |||||||||||
| 2024-10-19 12:30 PM ET | Stetson Davidson | +17.5 -17.5 | 8% 92% | 8% 92% | 58.5 58.5 | 94% 6% | 68% 32% | +700 -1100 | 97% 3% | 13% 87% | |||||||||||
| 2024-10-19 12:20 PM ET | Stetson Davidson | +17.5 -17.5 | 8% 92% | 8% 92% | 58.5 58.5 | 94% 6% | 68% 32% | +700 -1100 | 98% 2% | 13% 87% | |||||||||||
| 2024-10-19 12:10 PM ET | Stetson Davidson | +17.5 -17.5 | 1% 99% | 7% 93% | 58.5 58.5 | 94% 6% | 72% 28% | +700 -1100 | 98% 2% | 13% 87% | |||||||||||
| 2024-10-19 12:00 PM ET | Stetson Davidson | +17.5 -17.5 | 1% 99% | 7% 93% | 58.5 58.5 | 94% 6% | 75% 25% | +700 -1100 | 97% 3% | 10% 90% | |||||||||||
| 2024-10-19 11:50 AM ET | Stetson Davidson | +17.5 -17.5 | 1% 99% | 8% 92% | 58.5 58.5 | 94% 6% | 72% 28% | +700 -1100 | 97% 3% | 10% 90% | |||||||||||
| 2024-10-19 11:40 AM ET | Stetson Davidson | +13.5 -13.5 | 7% 93% | 16% 84% | 58.5 58.5 | 94% 6% | 72% 28% | +470 -650 | 98% 2% | 12% 88% | |||||||||||
| 2024-10-19 11:30 AM ET | Stetson Davidson | +13.5 -13.5 | 8% 92% | 20% 80% | 58.5 58.5 | 94% 6% | 87% 13% | +470 -650 | 98% 2% | 14% 86% | |||||||||||
| 2024-10-19 11:20 AM ET | Stetson Davidson | +13.5 -13.5 | 17% 83% | 25% 75% | 56.5 56.5 | 100% 0% | 92% 8% | +470 -650 | 98% 2% | 14% 86% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 49 |
College Football | 39 |
NFL Football | 29 |
NBA Basketball | 14 |
NHL Hockey | 13 |
| League | Events |
UFC | 31 |
Boxing | 27 |
College Basketball - Women | 18 |
F1 | 18 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
Tennis | 2 |