Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 2 | 0-2 | 0.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 17.5 | 39.5 |
| Last 5 Games | 2 | 0-2 | 0.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 17.5 | 39.5 |
| Home Games | 2 | 0-2 | 0.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 17.5 | 39.5 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | VS Dickinson College | - | - | - | 11:00 AM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 5 | VS Elon | - | +32.5 | 58.5 | 0-38 | L | L | U | 0% | 0% | 72% | 67% | 86% | 63% | Aug 27 | VS Concord | - | - | - | 35-41 | L | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


