Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 42 | -5 | 2-6 | 3-3-0 | 3-3-0 | 24.4 | 28.4 | 35.7 | 57.5 | |
Stetson | 14 | +5 | 57 | 2-4 | 0-3-1 | 3-1-0 | 25.8 | 31.7 | 21.9 | 13.8 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 7 | Stetson Presbyterian | 28 24 | +2.5 -2.5 | - - | 54 | STET | STET | DOG | Road | Under |
2022 Nov 19 | Presbyterian Stetson | 21 42 | +20.5 -20.5 | +900 -1500 | 57 | STET | STET | FAV | HOME | Over |
2021 Oct 30 | Stetson Presbyterian | 56 14 | +5 -5 | +170 -200 | 83.5 | STET | STET | DOG | Road | Under |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 11 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |















