Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Presbyterian | 42 | -5 | 2-6 | 3-3-0 | 3-3-0 | 24.4 | 28.4 | 35.7 | 57.5 | |
Stetson | 14 | +5 | 57 | 2-4 | 0-3-1 | 3-1-0 | 25.8 | 31.7 | 21.9 | 13.8 |
| Saturday,Oct 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Presbyterian Stetson | 75% 25% | 43% 57% | 95% 5% | 85% 15% | 1% 99% | 21% 79% |
| Opening Split | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-10-26 10:20 AM ET | Presbyterian Stetson | -3 +3 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | -148 +124 | 100% 0% | 100% 0% | |||||||||||
| 2024-10-26 10:40 AM ET | Presbyterian Stetson | -3 +3 | 0% 100% | 0% 100% | 53.5 53.5 | 100% 0% | 100% 0% | -148 +124 | 100% 0% | 100% 0% | |||||||||||
| Last 10 Changes | Saturday,October 26 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-10-26 12:50 PM ET | Presbyterian Stetson | -5 +5 | 75% 25% | 43% 57% | 56 56 | 95% 5% | 85% 15% | -198 +164 | 1% 99% | 21% 79% | |||||||||||
| 2024-10-26 12:40 PM ET | Presbyterian Stetson | -5 +5 | 75% 25% | 45% 55% | 56 56 | 95% 5% | 85% 15% | -198 +164 | 1% 99% | 19% 81% | |||||||||||
| 2024-10-26 12:30 PM ET | Presbyterian Stetson | -5 +5 | 76% 24% | 42% 58% | 56 56 | 94% 6% | 87% 13% | -198 +164 | 0% 100% | 16% 84% | |||||||||||
| 2024-10-26 12:20 PM ET | Presbyterian Stetson | -5 +5 | 76% 24% | 42% 58% | 56 56 | 94% 6% | 87% 13% | -198 +164 | 0% 100% | 14% 86% | |||||||||||
| 2024-10-26 12:10 PM ET | Presbyterian Stetson | -4.5 +4.5 | 78% 22% | 43% 58% | 56 56 | 94% 6% | 87% 13% | -175 +145 | 0% 100% | 14% 86% | |||||||||||
| 2024-10-26 12:00 PM ET | Presbyterian Stetson | -4 +4 | 98% 2% | 63% 37% | 55 55 | 94% 6% | 88% 12% | -175 +145 | 6% 94% | 56% 44% | |||||||||||
| 2024-10-26 11:50 AM ET | Presbyterian Stetson | -4 +4 | 99% 1% | 63% 38% | 52.5 52.5 | 89% 11% | 76% 24% | -170 +142 | 58% 42% | 90% 10% | |||||||||||
| 2024-10-26 11:40 AM ET | Presbyterian Stetson | -3 +3 | 85% 15% | 50% 50% | 52.5 52.5 | 46% 54% | 71% 29% | -162 +136 | 57% 43% | 88% 13% | |||||||||||
| 2024-10-26 11:30 AM ET | Presbyterian Stetson | -3 +3 | 90% 10% | 53% 47% | 52.5 52.5 | 95% 5% | 77% 23% | -162 +136 | 57% 43% | 86% 14% | |||||||||||
| 2024-10-26 11:20 AM ET | Presbyterian Stetson | -3 +3 | 90% 10% | 50% 50% | 53.5 53.5 | 20% 80% | 60% 40% | -148 +124 | 54% 46% | 80% 20% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 17 |
NHL Hockey | 15 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |