Hello,
Home
College Football| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2023 Oct 21 | C Conn ST Wagner | 17 3 | -3 +3 | - - | 43 | CCON | CCON | FAV | Road | Under |
2022 Oct 29 | Wagner C Conn ST | 7 34 | +8.5 -8.5 | +245 -295 | 48 | CCON | CCON | FAV | HOME | Under |
2021 Sep 11 | C Conn ST Wagner | 21 19 | -12 +12 | -450 +360 | 50 | CCON | WAGN | DOG | Home | Under |
2019 Nov 2 | C Conn ST Wagner | 27 13 | -13.5 +13.5 | - - | 43 | CCON | CCON | FAV | Road | Under |
2018 Oct 27 | Wagner C Conn ST | 24 49 | - - | - - | - | CCON | - | - | - | - |
2017 Oct 14 | C Conn ST Wagner | 51 45 | - - | - - | - | CCON | - | - | - | - |
2016 Oct 15 | Wagner C Conn ST | 25 21 | - - | - - | - | WAGN | - | - | - | - |
2015 Nov 14 | C Conn ST Wagner | 7 28 | - - | - - | - | WAGN | - | - | - | - |
2014 Oct 25 | Wagner C Conn ST | 20 10 | - - | - - | - | WAGN | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 52 |
NHL Hockey | 11 |
NBA Basketball | 10 |
| League | Events |
Tennis | 51 |
Boxing | 45 |
UFC | 27 |
College Baseball - Men | 25 |
College Lacrosse - Men | 16 |
Aussie Rules | 8 |
AHL Hockey | 4 |
NASCAR | 4 |
MLB Baseball - Spring | 3 |
NBL Basketball | 2 |
College Hockey - Men | 2 |
Unrivaled Basketball | 1 |
Champions Hockey League | 1 |



















