Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech | 10 | +13 | 5-5 | 6-4-0 | 4-5-0 | 25.5 | 24.8 | 20.2 | 51.9 | |
Tennessee-Martin | 9 | -13 | 52 | 7-3 | 7-2-1 | 5-5-0 | 33.9 | 24.4 | 31.7 | -11.5 |
| Saturday,Nov 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
Tennessee Tech UT Martin | 54% 46% | 33% 67% | 0% 100% | 22% 78% | 93% 7% | 17% 83% |
| Opening Split | Saturday,November 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-16 12:10 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | +370 -485 | 0% 100% | 0% 100% | |||||||||||
| 2024-11-16 12:40 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 11% 89% | 25% 75% | 52 52 | 0% 100% | 0% 100% | +370 -485 | 98% 2% | 33% 67% | |||||||||||
| Last 10 Changes | Saturday,November 16 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-16 01:50 PM ET | Tennessee Tech UT Martin | +13 -13 | 54% 46% | 33% 67% | 52 52 | 0% 100% | 22% 78% | +380 -500 | 93% 7% | 17% 83% | |||||||||||
| 2024-11-16 01:40 PM ET | Tennessee Tech UT Martin | +13 -13 | 52% 48% | 33% 67% | 52 52 | 0% 100% | 22% 78% | +380 -500 | 93% 7% | 17% 83% | |||||||||||
| 2024-11-16 01:30 PM ET | Tennessee Tech UT Martin | +13 -13 | 52% 48% | 33% 67% | 52 52 | 0% 100% | 25% 75% | +380 -500 | 94% 6% | 21% 79% | |||||||||||
| 2024-11-16 01:20 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 52% 48% | 33% 67% | 52 52 | 0% 100% | 25% 75% | +370 -485 | 97% 3% | 23% 77% | |||||||||||
| 2024-11-16 01:00 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 10% 90% | 30% 70% | 52 52 | 0% 100% | 0% 100% | +370 -485 | 98% 2% | 33% 67% | |||||||||||
| 2024-11-16 12:50 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 11% 89% | 33% 67% | 52 52 | 0% 100% | 0% 100% | +370 -485 | 98% 2% | 33% 67% | |||||||||||
| 2024-11-16 12:40 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 11% 89% | 25% 75% | 52 52 | 0% 100% | 0% 100% | +370 -485 | 98% 2% | 33% 67% | |||||||||||
| 2024-11-16 12:30 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 11% 89% | 29% 71% | - - | 0% 0% | 0% 0% | +370 -485 | 97% 3% | 25% 75% | |||||||||||
| 2024-11-16 12:20 PM ET | Tennessee Tech UT Martin | +12.5 -12.5 | 10% 90% | 17% 83% | - - | 0% 0% | 0% 0% | +370 -485 | 91% 9% | 17% 83% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
NHL Hockey | 15 |
College Basketball | 9 |
NBA Basketball | 7 |
| League | Events |
UFC | 31 |
Boxing | 29 |
Tennis | 13 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
NBL Basketball | 4 |
College Basketball - Women | 1 |