Hello,
| Opening Split | Saturday,Nov 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-23 12:45 PM ET | Idaho Idaho ST | -10 +10 | 0% 100% | 0% 100% | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | |||||||||||
| 2024-11-23 01:55 PM ET | Idaho Idaho ST | -10 +10 | 89% 11% | 83% 17% | 57 57 | 100% 0% | 100% 0% | -310 +250 | 100% 0% | 100% 0% | |||||||||||
| Last 25 Changes | Saturday,Nov 23 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2024-11-23 05:50 PM ET | Idaho Idaho ST | -10 +10 | 89% 11% | 75% 25% | 57 57 | 40% 60% | 80% 20% | -310 +250 | 71% 29% | 96% 4% | |||||||||||
| 2024-11-23 05:45 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 76% 24% | 57 57 | 35% 65% | 78% 22% | -310 +250 | 71% 29% | 96% 4% | |||||||||||
| 2024-11-23 05:40 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 76% 24% | 57 57 | 34% 66% | 76% 24% | -310 +250 | 71% 29% | 96% 4% | |||||||||||
| 2024-11-23 05:35 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 76% 24% | 57 57 | 32% 68% | 75% 25% | -310 +250 | 71% 29% | 96% 4% | |||||||||||
| 2024-11-23 05:30 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 76% 24% | 57 57 | 32% 68% | 73% 27% | -310 +250 | 70% 30% | 96% 4% | |||||||||||
| 2024-11-23 05:25 PM ET | Idaho Idaho ST | -10 +10 | 95% 5% | 77% 23% | 57 57 | 32% 68% | 73% 27% | -310 +250 | 68% 32% | 96% 4% | |||||||||||
| 2024-11-23 05:20 PM ET | Idaho Idaho ST | -10 +10 | 97% 3% | 78% 22% | 57 57 | 30% 70% | 71% 29% | -310 +250 | 68% 32% | 96% 4% | |||||||||||
| 2024-11-23 05:15 PM ET | Idaho Idaho ST | -10 +10 | 98% 2% | 80% 20% | 57 57 | 17% 83% | 67% 33% | -310 +250 | 68% 32% | 96% 4% | |||||||||||
| 2024-11-23 05:05 PM ET | Idaho Idaho ST | -10 +10 | 98% 2% | 80% 20% | 57 57 | 17% 83% | 73% 27% | -310 +250 | 68% 32% | 96% 4% | |||||||||||
| 2024-11-23 05:00 PM ET | Idaho Idaho ST | -10 +10 | 98% 2% | 79% 21% | 57 57 | 12% 88% | 78% 22% | -310 +250 | 64% 36% | 96% 4% | |||||||||||
| 2024-11-23 04:55 PM ET | Idaho Idaho ST | -10 +10 | 98% 2% | 79% 21% | 57 57 | 12% 88% | 78% 22% | -310 +250 | 63% 37% | 95% 5% | |||||||||||
| 2024-11-23 04:50 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 79% 21% | 57 57 | 12% 88% | 78% 22% | -310 +250 | 74% 26% | 98% 2% | |||||||||||
| 2024-11-23 04:40 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 79% 21% | 57 57 | 12% 88% | 75% 25% | -310 +250 | 69% 31% | 97% 3% | |||||||||||
| 2024-11-23 04:35 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 79% 21% | 57 57 | 12% 88% | 75% 25% | -310 +250 | 67% 33% | 97% 3% | |||||||||||
| 2024-11-23 04:30 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 79% 21% | 57 57 | 12% 88% | 75% 25% | -310 +250 | 62% 38% | 97% 3% | |||||||||||
| 2024-11-23 04:25 PM ET | Idaho Idaho ST | -10 +10 | 94% 6% | 79% 21% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 61% 39% | 97% 3% | |||||||||||
| 2024-11-23 04:20 PM ET | Idaho Idaho ST | -10 +10 | 92% 8% | 78% 22% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 61% 39% | 97% 3% | |||||||||||
| 2024-11-23 04:15 PM ET | Idaho Idaho ST | -10 +10 | 92% 8% | 78% 22% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 59% 41% | 96% 4% | |||||||||||
| 2024-11-23 04:10 PM ET | Idaho Idaho ST | -10 +10 | 92% 8% | 77% 23% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 59% 41% | 96% 4% | |||||||||||
| 2024-11-23 04:05 PM ET | Idaho Idaho ST | -10 +10 | 93% 7% | 83% 17% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 59% 41% | 96% 4% | |||||||||||
| 2024-11-23 04:00 PM ET | Idaho Idaho ST | -10 +10 | 93% 7% | 82% 18% | 57 57 | 6% 94% | 67% 33% | -310 +250 | 54% 46% | 96% 4% | |||||||||||
| 2024-11-23 03:50 PM ET | Idaho Idaho ST | -10 +10 | 93% 7% | 85% 15% | 57 57 | 5% 95% | 60% 40% | -310 +250 | 54% 46% | 96% 4% | |||||||||||
| 2024-11-23 03:45 PM ET | Idaho Idaho ST | -10 +10 | 90% 10% | 85% 15% | 57 57 | 1% 99% | 50% 50% | -310 +250 | 54% 46% | 96% 4% | |||||||||||
| 2024-11-23 03:40 PM ET | Idaho Idaho ST | -10 +10 | 90% 10% | 85% 15% | 57 57 | 1% 99% | 50% 50% | -310 +250 | 51% 49% | 95% 5% | |||||||||||
| 2024-11-23 03:35 PM ET | Idaho Idaho ST | -10 +10 | 90% 10% | 84% 16% | 57 57 | 1% 99% | 50% 50% | -310 +250 | 51% 49% | 95% 5% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Football | 39 |
NFL Football | 17 |
College Basketball | 9 |
NBA Basketball | 7 |
NHL Hockey | 5 |
| League | Events |
UFC | 31 |
Boxing | 27 |
EURO League Basketball | 8 |
Aussie Rules | 5 |
NBL Basketball | 4 |