Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
N Dakota ST | 38 | -33.5 | 6-0 | 4-2-0 | 3-3-0 | 44.5 | 10.5 | 49 | 55.8 | |
Indiana ST | 7 | +33.5 | 56.5 | 2-4 | 2-3-0 | 4-1-0 | 23.3 | 41.3 | 6.7 | 42.3 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2022 Oct 8 | N Dakota ST Indiana ST | 31 26 | -30 +30 | -15000 +3000 | 45.5 | NDST | INST | DOG | HOME | Over |
2021 Oct 30 | Indiana ST N Dakota ST | 2 44 | +26.5 -26.5 | +2500 -5000 | 39.5 | NDST | NDST | FAV | Home | Over |
2017 Oct 7 | N Dakota ST Indiana ST | 52 0 | - - | - - | - | NDST | - | - | - | - |
2016 Nov 12 | Indiana ST N Dakota ST | 17 41 | - - | - - | - | NDST | - | - | - | - |
2015 Oct 24 | N Dakota ST Indiana ST | 28 14 | - - | - - | - | NDST | - | - | - | - |
2014 Oct 18 | Indiana ST N Dakota ST | 17 34 | - - | - - | - | NDST | - | - | - | - |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















