Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Stetson | 7 | +33.5 | 3-4 | 2-3-0 | 4-1-0 | 22.4 | 37.1 | 15.6 | 52.5 | |
Presbyterian | 42 | -33.5 | 56.5 | 6-0 | 3-1-0 | 2-2-0 | 40.7 | 15.0 | 37 | -21.4 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 26 | Presbyterian Stetson | 42 14 | -5 +5 | -198 +164 | 57 | PRES | PRES | FAV | Road | Under |
2023 Oct 7 | Stetson Presbyterian | 28 24 | +2.5 -2.5 | - - | 54 | STET | STET | DOG | Road | Under |
2022 Nov 19 | Presbyterian Stetson | 21 42 | +20.5 -20.5 | +900 -1500 | 57 | STET | STET | FAV | Home | Over |
2021 Oct 30 | Stetson Presbyterian | 56 14 | +5 -5 | +170 -200 | 83.5 | STET | STET | DOG | Road | Under |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















