Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Bethune-Cookman | 13 | +23.5 | 5-5 | 5-4-0 | 6-3-0 | 30.5 | 33.0 | 19.8 | 57.7 | |
Jackson ST | 28 | -23.5 | 59.5 | 7-2 | 4-4-0 | 4-4-0 | 35.3 | 18.7 | 37.8 | -18 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Oct 26 | Jackson ST Bethune-Cookman | 37 17 | -17.5 +17.5 | -700 +500 | 53 | JCKS | JCKS | FAV | Road | Over |
2023 Sep 23 | Bethune-Cookman Jackson ST | 16 22 | +21.5 -21.5 | - - | 50.5 | JCKS | BETH | DOG | Road | Under |
2022 Oct 15 | Jackson ST Bethune-Cookman | 48 8 | -27.5 +27.5 | -12500 +2500 | 59.5 | JCKS | JCKS | FAV | Road | Under |
2021 Oct 23 | Bethune-Cookman Jackson ST | 12 42 | +19.5 -19.5 | +750 -1165 | 51 | JCKS | JCKS | FAV | HOME | Over |
2019 Sep 1 | Bethune-Cookman Jackson ST | 36 15 | -7.5 +7.5 | - - | 44.5 | BETH | BETH | FAV | HOME | Over |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















