Hello,
Home
College FootballFINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Tennessee ST | 6 | +11.5 | 2-9 | 3-8-0 | 2-9-0 | 13.6 | 28.4 | 17.2 | 41.5 | |
Charleston Southern | 7 | -11.5 | 43.5 | 4-7 | 7-4-0 | 3-8-0 | 17.5 | 25.6 | 24.3 | -7.1 |
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2024 Sep 28 | Charleston Southern Tennessee ST | 9 13 | +4.5 -4.5 | +170 -205 | 47.5 | TNST | CHSO | DOG | Road | Under |
2023 Nov 4 | Tennessee ST Charleston Southern | 21 35 | -8 +8 | - - | 42.5 | CHSO | CHSO | DOG | HOME | Over |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |

















