Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Citadel | 26 | +11.5 | 4-7 | 5-5-0 | 3-7-0 | 20.0 | 26.7 | 19.1 | 50.1 | |
E Tennessee ST | 28 | -11.5 | 54.5 | 6-5 | 4-7-0 | 6-5-0 | 32.9 | 29.1 | 31 | -11.9 |
| Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
The Citadel ETSU | 7% 93% | 17% 83% | 19% 81% | 18% 82% | 52% 48% | 3% 97% |
| Opening Split | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-11-22 10:00 AM ET | The Citadel ETSU | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:10 AM ET | The Citadel ETSU | +11.5 -11.5 | 100% 0% | 33% 67% | 54.5 54.5 | 100% 0% | 100% 0% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Nov 22 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-11-22 12:50 PM ET | The Citadel ETSU | +11.5 -11.5 | 7% 93% | 17% 83% | 54.5 54.5 | 19% 81% | 18% 82% | +425 -575 | 52% 48% | 3% 97% | |||||||||||
| 2025-11-22 12:45 PM ET | The Citadel ETSU | +11.5 -11.5 | 3% 97% | 15% 85% | 54.5 54.5 | 20% 80% | 22% 78% | +425 -575 | 52% 48% | 3% 97% | |||||||||||
| 2025-11-22 12:40 PM ET | The Citadel ETSU | +11.5 -11.5 | 3% 97% | 15% 85% | 54.5 54.5 | 20% 80% | 22% 78% | +425 -575 | 53% 47% | 3% 97% | |||||||||||
| 2025-11-22 12:35 PM ET | The Citadel ETSU | +11.5 -11.5 | 3% 97% | 15% 85% | 54.5 54.5 | 21% 79% | 25% 75% | +425 -575 | 54% 46% | 3% 97% | |||||||||||
| 2025-11-22 12:30 PM ET | The Citadel ETSU | +11.5 -11.5 | 3% 97% | 15% 85% | 54.5 54.5 | 28% 72% | 29% 71% | +425 -575 | 54% 46% | 3% 97% | |||||||||||
| 2025-11-22 12:20 PM ET | The Citadel ETSU | +11.5 -11.5 | 3% 97% | 18% 82% | 54.5 54.5 | 28% 72% | 29% 71% | +425 -575 | 56% 44% | 3% 97% | |||||||||||
| 2025-11-22 12:10 PM ET | The Citadel ETSU | +11.5 -11.5 | 5% 95% | 20% 80% | 54.5 54.5 | 43% 57% | 33% 67% | +425 -575 | 57% 43% | 3% 97% | |||||||||||
| 2025-11-22 12:05 PM ET | The Citadel ETSU | +11.5 -11.5 | 8% 92% | 22% 78% | 54.5 54.5 | 43% 57% | 33% 67% | +425 -575 | 58% 42% | 3% 97% | |||||||||||
| 2025-11-22 12:00 PM ET | The Citadel ETSU | +11.5 -11.5 | 8% 92% | 24% 76% | 54.5 54.5 | 43% 57% | 33% 67% | +425 -575 | 59% 41% | 3% 97% | |||||||||||
| 2025-11-22 11:50 AM ET | The Citadel ETSU | +11.5 -11.5 | 8% 92% | 23% 77% | 54.5 54.5 | 0% 100% | 20% 80% | +425 -575 | 64% 36% | 4% 96% | |||||||||||
| 2025-11-22 11:40 AM ET | The Citadel ETSU | +11.5 -11.5 | 4% 96% | 17% 83% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 65% 35% | 5% 95% | |||||||||||
| 2025-11-22 11:35 AM ET | The Citadel ETSU | +11.5 -11.5 | 4% 96% | 18% 82% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 62% 38% | 2% 98% | |||||||||||
| 2025-11-22 11:05 AM ET | The Citadel ETSU | +11.5 -11.5 | 4% 96% | 20% 80% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:50 AM ET | The Citadel ETSU | +11.5 -11.5 | 4% 96% | 22% 78% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:30 AM ET | The Citadel ETSU | +11.5 -11.5 | 85% 15% | 29% 71% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:25 AM ET | The Citadel ETSU | +11.5 -11.5 | 85% 15% | 17% 83% | 54.5 54.5 | 5% 95% | 33% 67% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:20 AM ET | The Citadel ETSU | +11.5 -11.5 | 88% 12% | 25% 75% | 54.5 54.5 | 5% 95% | 50% 50% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:10 AM ET | The Citadel ETSU | +11.5 -11.5 | 100% 0% | 33% 67% | 54.5 54.5 | 100% 0% | 100% 0% | +425 -575 | 0% 100% | 0% 100% | |||||||||||
| 2025-11-22 10:00 AM ET | The Citadel ETSU | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +425 -575 | 0% 100% | 0% 100% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 32 |
NFL Football | 30 |
NBA Basketball | 21 |
College Football | 19 |
NHL Hockey | 15 |
| League | Events |
Boxing | 43 |
UFC | 30 |
Tennis | 16 |
EURO League Basketball | 10 |
College Basketball - Women | 8 |
Professional Fighters League | 6 |
Aussie Rules | 5 |
College Hockey - Men | 4 |
NBL Basketball | 4 |