Hello,
FINAL | Score | Line | OU | Record | ATS | O-U-P | PF | PA | EST Score | EST Line |
|---|---|---|---|---|---|---|---|---|---|---|
Prairie View A&M | 23 | +7.5 | 9-3 | 8-3-0 | 5-6-0 | 31.8 | 15.8 | 25.9 | 56.1 | |
Jackson ST | 21 | -7.5 | 53.5 | 9-2 | 4-6-0 | 4-6-0 | 33.9 | 18.4 | 30.2 | -4.3 |
| No College Football Betting Splits Available - Please check back later |
| Opening Split | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:40 PM ET | Prairie View Jackson ST | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
| 2025-12-02 03:10 PM ET | Prairie View Jackson ST | +8.5 -8.5 | 92% 8% | 56% 44% | 53.5 53.5 | 53% 47% | 50% 50% | +280 -355 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-06 01:55 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 61% 39% | 49% 51% | +250 -310 | 20% 80% | 6% 94% | |||||||||||
| 2025-12-06 01:45 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 89% 11% | 51% 49% | 53.5 53.5 | 62% 38% | 50% 50% | +250 -310 | 30% 70% | 6% 94% | |||||||||||
| 2025-12-06 01:40 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 51% 49% | 53.5 53.5 | 38% 62% | 50% 50% | +250 -310 | 30% 70% | 6% 94% | |||||||||||
| 2025-12-06 01:35 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 51% 49% | 53.5 53.5 | 38% 62% | 51% 49% | +250 -310 | 30% 70% | 6% 94% | |||||||||||
| 2025-12-06 01:20 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 51% 49% | 53.5 53.5 | 38% 62% | 52% 48% | +250 -310 | 29% 71% | 6% 94% | |||||||||||
| 2025-12-06 01:10 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 38% 62% | 53% 47% | +250 -310 | 29% 71% | 6% 94% | |||||||||||
| 2025-12-06 01:05 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 40% 60% | 53% 47% | +250 -310 | 29% 71% | 6% 94% | |||||||||||
| 2025-12-06 12:55 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 41% 59% | 53% 47% | +250 -310 | 37% 63% | 6% 94% | |||||||||||
| 2025-12-06 12:45 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 35% 65% | 52% 48% | +250 -310 | 37% 63% | 6% 94% | |||||||||||
| 2025-12-06 12:40 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 36% 64% | 52% 48% | +250 -310 | 37% 63% | 6% 94% | |||||||||||
| 2025-12-06 12:35 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 36% 64% | 51% 49% | +250 -310 | 37% 63% | 6% 94% | |||||||||||
| 2025-12-06 12:25 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 51% 49% | 53.5 53.5 | 37% 63% | 52% 48% | +250 -310 | 37% 63% | 5% 95% | |||||||||||
| 2025-12-06 12:20 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 90% 10% | 52% 48% | 53.5 53.5 | 37% 63% | 52% 48% | +250 -310 | 37% 63% | 5% 95% | |||||||||||
| 2025-12-06 12:10 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 91% 9% | 52% 48% | 53.5 53.5 | 37% 63% | 53% 47% | +250 -310 | 37% 63% | 5% 95% | |||||||||||
| 2025-12-06 12:05 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 91% 9% | 52% 48% | 53.5 53.5 | 37% 63% | 52% 48% | +250 -310 | 37% 63% | 5% 95% | |||||||||||
| 2025-12-06 12:00 PM ET | Prairie View Jackson ST | +7.5 -7.5 | 91% 9% | 52% 48% | 53.5 53.5 | 38% 62% | 53% 47% | +250 -310 | 38% 62% | 5% 95% | |||||||||||
| 2025-12-06 11:55 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 91% 9% | 52% 48% | 53.5 53.5 | 37% 63% | 53% 47% | +250 -310 | 38% 62% | 6% 94% | |||||||||||
| 2025-12-06 11:45 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 92% 8% | 52% 48% | 53.5 53.5 | 37% 63% | 53% 47% | +250 -310 | 38% 62% | 6% 94% | |||||||||||
| 2025-12-06 11:35 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 92% 8% | 52% 48% | 53.5 53.5 | 37% 63% | 53% 47% | +250 -310 | 46% 54% | 6% 94% | |||||||||||
| 2025-12-06 11:20 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 92% 8% | 52% 48% | 53.5 53.5 | 38% 62% | 54% 46% | +250 -310 | 47% 53% | 6% 94% | |||||||||||
| 2025-12-06 11:15 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 92% 8% | 52% 48% | 53.5 53.5 | 38% 62% | 54% 46% | +270 -340 | 48% 52% | 6% 94% | |||||||||||
| 2025-12-06 11:05 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 92% 8% | 52% 48% | 53.5 53.5 | 35% 65% | 54% 46% | +270 -340 | 48% 52% | 6% 94% | |||||||||||
| 2025-12-06 10:55 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 94% 6% | 53% 47% | 53.5 53.5 | 35% 65% | 54% 46% | +270 -340 | 48% 52% | 6% 94% | |||||||||||
| 2025-12-06 10:45 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 94% 6% | 53% 47% | 53.5 53.5 | 36% 64% | 54% 46% | +270 -340 | 57% 43% | 6% 94% | |||||||||||
| 2025-12-06 10:35 AM ET | Prairie View Jackson ST | +7.5 -7.5 | 94% 6% | 53% 47% | 53.5 53.5 | 29% 71% | 53% 47% | +270 -340 | 64% 36% | 6% 94% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 57 |
NFL Football | 19 |
College Football | 17 |
NBA Basketball | 11 |
NHL Hockey | 11 |
| League | Events |
UFC | 31 |
Boxing | 18 |
EURO League Basketball | 10 |
Aussie Rules | 5 |
TGL - Golf | 2 |
NBL Basketball | 1 |