Hello,
| Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
South Dakota Mercer | 53% 47% | 50% 50% | 68% 32% | 59% 41% | 53% 47% | 22% 78% |
| Opening Split | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-02 12:40 PM ET | South Dakota Mercer | +6.5 -6.5 | 100% 0% | 100% 0% | - - | 0% 0% | 0% 0% | +185 -225 | 100% 0% | 100% 0% | |||||||||||
| 2025-12-02 03:10 PM ET | South Dakota Mercer | +6.5 -6.5 | 86% 14% | 50% 50% | 56.5 56.5 | 89% 11% | 88% 13% | +185 -225 | 98% 2% | 64% 36% | |||||||||||
| Last 25 Changes | Saturday,Dec 6 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-06 11:55 AM ET | South Dakota Mercer | +6 -6 | 53% 47% | 50% 50% | 53.5 53.5 | 68% 32% | 59% 41% | +180 -218 | 53% 47% | 22% 78% | |||||||||||
| 2025-12-06 11:40 AM ET | South Dakota Mercer | +6 -6 | 52% 48% | 50% 50% | 54.5 54.5 | 67% 33% | 59% 41% | +180 -218 | 53% 47% | 22% 78% | |||||||||||
| 2025-12-06 11:35 AM ET | South Dakota Mercer | +6 -6 | 52% 48% | 49% 51% | 54.5 54.5 | 67% 33% | 58% 42% | +180 -218 | 53% 47% | 22% 78% | |||||||||||
| 2025-12-06 11:25 AM ET | South Dakota Mercer | +6 -6 | 52% 48% | 49% 51% | 54.5 54.5 | 66% 34% | 58% 43% | +180 -218 | 56% 44% | 22% 78% | |||||||||||
| 2025-12-06 11:20 AM ET | South Dakota Mercer | +6 -6 | 51% 49% | 49% 51% | 54.5 54.5 | 65% 35% | 57% 43% | +180 -218 | 55% 45% | 22% 78% | |||||||||||
| 2025-12-06 11:15 AM ET | South Dakota Mercer | +6 -6 | 51% 49% | 48% 52% | 54.5 54.5 | 64% 36% | 57% 43% | +180 -218 | 55% 45% | 22% 78% | |||||||||||
| 2025-12-06 11:05 AM ET | South Dakota Mercer | +6 -6 | 52% 48% | 48% 52% | 54.5 54.5 | 53% 47% | 55% 45% | +180 -218 | 55% 45% | 22% 78% | |||||||||||
| 2025-12-06 10:55 AM ET | South Dakota Mercer | +6 -6 | 52% 48% | 47% 53% | 54.5 54.5 | 53% 47% | 53% 47% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:45 AM ET | South Dakota Mercer | +6 -6 | 53% 47% | 48% 52% | 54.5 54.5 | 53% 47% | 53% 47% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:40 AM ET | South Dakota Mercer | +6 -6 | 53% 47% | 47% 53% | 54.5 54.5 | 53% 47% | 53% 47% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:35 AM ET | South Dakota Mercer | +6 -6 | 41% 59% | 47% 53% | 54.5 54.5 | 53% 47% | 52% 48% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:25 AM ET | South Dakota Mercer | +6 -6 | 41% 59% | 47% 53% | 54.5 54.5 | 52% 48% | 52% 48% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:20 AM ET | South Dakota Mercer | +6 -6 | 40% 60% | 47% 53% | 54.5 54.5 | 47% 53% | 51% 49% | +180 -218 | 55% 45% | 23% 77% | |||||||||||
| 2025-12-06 10:10 AM ET | South Dakota Mercer | +6 -6 | 40% 60% | 46% 54% | 54.5 54.5 | 47% 53% | 51% 49% | +180 -218 | 55% 45% | 24% 76% | |||||||||||
| 2025-12-06 10:05 AM ET | South Dakota Mercer | +6 -6 | 39% 61% | 46% 54% | 54.5 54.5 | 46% 54% | 50% 50% | +180 -218 | 55% 45% | 24% 76% | |||||||||||
| 2025-12-06 09:50 AM ET | South Dakota Mercer | +6 -6 | 40% 60% | 46% 54% | 54.5 54.5 | 46% 54% | 49% 51% | +180 -218 | 55% 45% | 24% 76% | |||||||||||
| 2025-12-06 09:45 AM ET | South Dakota Mercer | +6 -6 | 41% 59% | 46% 54% | 54.5 54.5 | 46% 54% | 49% 51% | +180 -218 | 55% 45% | 24% 76% | |||||||||||
| 2025-12-06 09:35 AM ET | South Dakota Mercer | +6 -6 | 39% 61% | 45% 55% | 54.5 54.5 | 46% 54% | 49% 51% | +180 -218 | 54% 46% | 24% 76% | |||||||||||
| 2025-12-06 09:25 AM ET | South Dakota Mercer | +6 -6 | 40% 60% | 44% 56% | 54.5 54.5 | 46% 54% | 49% 51% | +180 -218 | 54% 46% | 24% 76% | |||||||||||
| 2025-12-06 09:15 AM ET | South Dakota Mercer | +6 -6 | 39% 61% | 44% 56% | 54.5 54.5 | 46% 54% | 49% 51% | +180 -218 | 54% 46% | 24% 76% | |||||||||||
| 2025-12-06 09:10 AM ET | South Dakota Mercer | +6 -6 | 39% 61% | 44% 56% | 54.5 54.5 | 46% 54% | 50% 50% | +180 -218 | 54% 46% | 24% 76% | |||||||||||
| 2025-12-06 09:05 AM ET | South Dakota Mercer | +5.5 -5.5 | 39% 61% | 44% 56% | 54.5 54.5 | 46% 54% | 49% 51% | +170 -205 | 56% 44% | 25% 75% | |||||||||||
| 2025-12-06 09:00 AM ET | South Dakota Mercer | +5.5 -5.5 | 39% 61% | 44% 56% | 54.5 54.5 | 46% 54% | 50% 50% | +170 -205 | 55% 45% | 25% 75% | |||||||||||
| 2025-12-06 08:55 AM ET | South Dakota Mercer | +5.5 -5.5 | 39% 61% | 44% 56% | 54.5 54.5 | 47% 53% | 50% 50% | +170 -205 | 55% 45% | 25% 75% | |||||||||||
| 2025-12-06 08:50 AM ET | South Dakota Mercer | +5.5 -5.5 | 39% 61% | 44% 56% | 54.5 54.5 | 44% 56% | 50% 50% | +170 -205 | 56% 44% | 25% 75% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 47 |
NHL Hockey | 15 |
NBA Basketball | 8 |
NFL Football | 6 |
College Football | 3 |
| League | Events |
TENNIS | 62 |
UFC | 34 |
EURO League Basketball | 18 |
Boxing | 14 |
Aussie Rules | 5 |
NBL Basketball | 3 |
College Basketball - Women | 2 |
TGL - Golf | 1 |