Hello,
| Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets |
|---|---|---|---|---|---|---|---|---|---|
South Dakota Montana | 56% 44% | 35% 65% | 76% 24% | 58% 42% | 26% 74% | 11% 89% |
| Opening Split | Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-12-09 03:10 PM ET | South Dakota Montana | - - | 0% 0% | 0% 0% | - - | 0% 0% | 0% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| 2025-12-09 04:40 PM ET | South Dakota Montana | +8.5 -8.5 | 100% 0% | 50% 50% | 59.5 59.5 | 100% 0% | 100% 0% | +260 -325 | 0% 100% | 0% 100% | |||||||||||
| Last 25 Changes | Saturday,Dec 13 | Spread | Handle | Bets | Total | Handle | Bets | Money | Handle | Bets | |||||||||||
| 2025-12-13 03:25 PM ET | South Dakota Montana | +8.5 -8.5 | 56% 44% | 35% 65% | 59.5 59.5 | 76% 24% | 58% 42% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 03:15 PM ET | South Dakota Montana | +8.5 -8.5 | 34% 66% | 35% 65% | 59.5 59.5 | 75% 25% | 58% 42% | +275 -345 | 24% 76% | 11% 89% | |||||||||||
| 2025-12-13 03:05 PM ET | South Dakota Montana | +8.5 -8.5 | 33% 67% | 35% 65% | 59.5 59.5 | 66% 34% | 58% 42% | +275 -345 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 02:50 PM ET | South Dakota Montana | +7.5 -7.5 | 32% 68% | 34% 66% | 59.5 59.5 | 65% 35% | 64% 36% | +260 -325 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 02:45 PM ET | South Dakota Montana | +7.5 -7.5 | 31% 69% | 35% 65% | 59.5 59.5 | 64% 36% | 64% 36% | +260 -325 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 02:40 PM ET | South Dakota Montana | +7.5 -7.5 | 33% 67% | 35% 65% | 59.5 59.5 | 63% 37% | 64% 36% | +260 -325 | 25% 75% | 10% 90% | |||||||||||
| 2025-12-13 02:35 PM ET | South Dakota Montana | +7.5 -7.5 | 32% 68% | 35% 65% | 59.5 59.5 | 62% 38% | 63% 37% | +260 -325 | 25% 75% | 10% 90% | |||||||||||
| 2025-12-13 02:30 PM ET | South Dakota Montana | +7.5 -7.5 | 32% 68% | 35% 65% | 59.5 59.5 | 62% 38% | 63% 37% | +260 -325 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 02:20 PM ET | South Dakota Montana | +7.5 -7.5 | 33% 67% | 35% 65% | 59.5 59.5 | 62% 38% | 63% 37% | +260 -325 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 02:15 PM ET | South Dakota Montana | +7.5 -7.5 | 32% 68% | 35% 65% | 59.5 59.5 | 62% 38% | 62% 38% | +260 -325 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 02:10 PM ET | South Dakota Montana | +7.5 -7.5 | 32% 68% | 35% 65% | 59.5 59.5 | 58% 42% | 62% 38% | +260 -325 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 02:05 PM ET | South Dakota Montana | +7.5 -7.5 | 38% 62% | 35% 65% | 59.5 59.5 | 57% 43% | 62% 38% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 01:55 PM ET | South Dakota Montana | +7.5 -7.5 | 38% 62% | 35% 65% | 59.5 59.5 | 56% 44% | 62% 38% | +275 -345 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 01:50 PM ET | South Dakota Montana | +7.5 -7.5 | 38% 62% | 35% 65% | 59.5 59.5 | 55% 45% | 62% 38% | +275 -345 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 01:45 PM ET | South Dakota Montana | +7.5 -7.5 | 39% 61% | 35% 65% | 59.5 59.5 | 54% 46% | 61% 39% | +275 -345 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 01:40 PM ET | South Dakota Montana | +7.5 -7.5 | 40% 60% | 36% 64% | 59.5 59.5 | 54% 46% | 61% 39% | +275 -345 | 25% 75% | 11% 89% | |||||||||||
| 2025-12-13 01:35 PM ET | South Dakota Montana | +7.5 -7.5 | 41% 59% | 36% 64% | 59.5 59.5 | 54% 46% | 61% 39% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 01:15 PM ET | South Dakota Montana | +7.5 -7.5 | 42% 58% | 36% 64% | 59.5 59.5 | 53% 47% | 61% 39% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 01:05 PM ET | South Dakota Montana | +7.5 -7.5 | 44% 56% | 36% 64% | 59.5 59.5 | 53% 47% | 62% 38% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 12:55 PM ET | South Dakota Montana | +7.5 -7.5 | 45% 55% | 36% 64% | 59.5 59.5 | 53% 47% | 62% 38% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 12:45 PM ET | South Dakota Montana | +7.5 -7.5 | 44% 56% | 36% 64% | 59.5 59.5 | 50% 50% | 61% 39% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 12:30 PM ET | South Dakota Montana | +7.5 -7.5 | 45% 55% | 37% 63% | 59.5 59.5 | 50% 50% | 62% 38% | +275 -345 | 26% 74% | 11% 89% | |||||||||||
| 2025-12-13 12:25 PM ET | South Dakota Montana | +7.5 -7.5 | 46% 54% | 37% 63% | 59.5 59.5 | 51% 49% | 63% 37% | +275 -345 | 26% 74% | 10% 90% | |||||||||||
| 2025-12-13 12:20 PM ET | South Dakota Montana | +7.5 -7.5 | 46% 54% | 37% 63% | 59.5 59.5 | 53% 47% | 63% 37% | +275 -345 | 26% 74% | 10% 90% | |||||||||||
| 2025-12-13 12:15 PM ET | South Dakota Montana | +7.5 -7.5 | 47% 53% | 37% 63% | 59.5 59.5 | 57% 43% | 63% 37% | +275 -345 | 27% 73% | 11% 89% |
| No College Football Betting Splits Available - Please check back later |
| League | Events |
|---|---|
College Basketball | 159 |
NHL Hockey | 18 |
NFL Football | 18 |
NBA Basketball | 13 |
College Football | 3 |
| League | Events |
UFC | 33 |
Boxing | 26 |
College Hockey - Men | 6 |
Aussie Rules | 5 |
College Basketball - Women | 5 |
NBL Basketball | 3 |
TGL - Golf | 1 |