Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 22.5 | 17.5 |
| Last 5 Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 22.5 | 17.5 |
| Home Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 28.0 | 14.0 |
| Road Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 17.0 | 21.0 |
| Road/Neut Games | 1 | 0-1 | 0.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 17.0 | 21.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at LIU-Post | - | - | - | 11:00 AM ET - | 0% | 0% | 0% | 0% | 0% | 0% | Sep 3 | at Buffalo | +675 | +18.5 | 47.5 | 17-21 | L | W | U | 50% | 17% | 57% | 32% | 62% | 54% | Aug 28 | VS New Hampshire | +248 | +10 | 46.5 | 28-14 | W | W | U | 25% | 11% | 73% | 47% | 72% | 59% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


