Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 1 | 0-1 | 0.0% | 0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 25.0 | 33.0 |
| Last 5 Games | 1 | 0-1 | 0.0% | 0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 25.0 | 33.0 |
| Road Games | 1 | 0-1 | 0.0% | 0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 25.0 | 33.0 |
| Road/Neut Games | 1 | 0-1 | 0.0% | 0-0 | 0.0% | $0 | 0.0% | 0-0-0 | 0.0% | 0.0% | 25.0 | 33.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 13 | at Florida A&M | - | - | - | 25-33 | L | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|

