Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 2 | 2-0 | 100.0% | 2-0 | 100.0% | +$200 | +90.9% | 1-1-0 | 50.0% | 50.0% | 38.5 | 28.0 |
| Last 5 Games | 2 | 2-0 | 100.0% | 2-0 | 100.0% | +$200 | +90.9% | 1-1-0 | 50.0% | 50.0% | 38.5 | 28.0 |
| Home Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 28.0 | 19.0 |
| Road Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 1-0-0 | 100.0% | 0.0% | 49.0 | 37.0 |
| Road/Neut Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 1-0-0 | 100.0% | 0.0% | 49.0 | 37.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Florida | - | - | - | 5:30 PM ET - SEC+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 6 | VS W Carolina | +150 | +3.5 | 68.5 | 28-19 | W | W | U | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | at E Tennessee ST | +207 | +7 | 56.5 | 49-37 | W | W | O | 4% | 5% | 49% | 25% | 8% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


