Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 3-1 | 75.0% | 4-0 | 100.0% | +$400 | +90.9% | 1-3-0 | 25.0% | 75.0% | 30.5 | 30.5 |
| Last 5 Games | 4 | 3-1 | 75.0% | 4-0 | 100.0% | +$400 | +90.9% | 1-3-0 | 25.0% | 75.0% | 30.5 | 30.5 |
| Home Games | 2 | 2-0 | 100.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 35.0 | 16.5 |
| Road Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 1-1-0 | 50.0% | 50.0% | 26.0 | 44.5 |
| Road/Neut Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 1-1-0 | 50.0% | 50.0% | 26.0 | 44.5 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | at Hampton | - | - | - | 6:00 PM ET - FLO | 0% | 0% | 0% | 0% | 0% | 0% | Sep 19 | VS N Carolina A&T | -1520 | -20.5 | 56.5 | 42-14 | W | W | U | 100% | 100% | 100% | 92% | 55% | 36% | Sep 12 | at Florida | - | +51.5 | 66.5 | 3-52 | L | W | U | 0% | 0% | 11% | 13% | 96% | 77% | Sep 6 | VS W Carolina | +150 | +3.5 | 68.5 | 28-19 | W | W | U | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | at E Tennessee ST | +207 | +7 | 56.5 | 49-37 | W | W | O | 4% | 5% | 49% | 25% | 8% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


