Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 6 | 5-1 | 83.3% | 5-1 | 83.3% | +$390 | +59.1% | 3-3-0 | 50.0% | 50.0% | 34.0 | 28.8 |
| Last 5 Games | 5 | 4-1 | 80.0% | 4-1 | 80.0% | +$290 | +52.7% | 2-3-0 | 40.0% | 60.0% | 31.0 | 27.2 |
| Home Games | 2 | 2-0 | 100.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 35.0 | 16.5 |
| Road Games | 4 | 3-1 | 75.0% | 3-1 | 75.0% | +$190 | +43.2% | 3-1-0 | 75.0% | 25.0% | 33.5 | 35.0 |
| Road/Neut Games | 4 | 3-1 | 75.0% | 3-1 | 75.0% | +$190 | +43.2% | 3-1-0 | 75.0% | 25.0% | 33.5 | 35.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | VS Towson | - | - | - | 3:30 PM ET - FLO | 0% | 0% | 0% | 0% | 0% | 0% | Oct 3 | at NC Central | -524 | -13.5 | 57.5 | 38-31 | W | L | O | 100% | 100% | 100% | 83% | 100% | 100% | Sep 26 | at Hampton | -1400 | -20.5 | 54.5 | 44-20 | W | W | O | 100% | 100% | 100% | 91% | 99% | 45% | Sep 19 | VS N Carolina A&T | -1520 | -20.5 | 56.5 | 42-14 | W | W | U | 100% | 100% | 100% | 92% | 55% | 36% | Sep 12 | at Florida | - | +51.5 | 66.5 | 3-52 | L | W | U | 0% | 0% | 11% | 13% | 96% | 77% | Sep 6 | VS W Carolina | +150 | +3.5 | 68.5 | 28-19 | W | W | U | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | at E Tennessee ST | +207 | +7 | 56.5 | 49-37 | W | W | O | 4% | 5% | 49% | 25% | 8% | 58% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


