Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 2-2 | 50.0% | 3-0 | 100.0% | +$300 | +90.9% | 0-3-0 | 0.0% | 100.0% | 16.5 | 23.0 |
| Last 5 Games | 4 | 2-2 | 50.0% | 3-0 | 100.0% | +$300 | +90.9% | 0-3-0 | 0.0% | 100.0% | 16.5 | 23.0 |
| Home Games | 2 | 1-1 | 50.0% | 1-0 | 100.0% | +$100 | +90.9% | 0-1-0 | 0.0% | 100.0% | 18.5 | 11.5 |
| Road Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 14.5 | 34.5 |
| Road/Neut Games | 2 | 1-1 | 50.0% | 2-0 | 100.0% | +$200 | +90.9% | 0-2-0 | 0.0% | 100.0% | 14.5 | 34.5 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | at Richmond | +108 | +3.5 | 44.5 | 2:00 PM ET - ESP+ | 5% | 19% | 4% | 25% | 100% | 80% | Sep 19 | VS S Carolina ST | +177 | +4.5 | 46.5 | 17-20 | L | W | U | 99% | 36% | 80% | 70% | 0% | 0% | Sep 12 | at Mercer | +406 | +15.5 | 54.5 | 20-13 | W | W | U | 71% | 8% | 100% | 91% | 1% | 20% | Sep 5 | at Tennessee | - | +49.5 | 66.5 | 9-56 | L | W | U | 0% | 0% | 10% | 26% | 58% | 52% | Aug 27 | VS Anderson | - | - | - | 20-3 | W | N | N | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


