Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 7 | 2-5 | 28.6% | 4-3 | 57.1% | +$70 | +9.1% | 3-4-0 | 42.9% | 57.1% | 14.7 | 29.4 |
| Last 5 Games | 5 | 2-3 | 40.0% | 3-2 | 60.0% | +$80 | +14.5% | 2-3-0 | 40.0% | 60.0% | 15.2 | 22.6 |
| Home Games | 3 | 1-2 | 33.3% | 1-2 | 33.3% | $-120 | -36.4% | 2-1-0 | 66.7% | 33.3% | 18.7 | 26.3 |
| Road Games | 4 | 1-3 | 25.0% | 3-1 | 75.0% | +$190 | +43.2% | 1-3-0 | 25.0% | 75.0% | 11.8 | 31.8 |
| Road/Neut Games | 4 | 1-3 | 25.0% | 3-1 | 75.0% | +$190 | +43.2% | 1-3-0 | 25.0% | 75.0% | 11.8 | 31.8 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | at Wagner | - | - | - | 5:00 PM ET - | 0% | 0% | 0% | 0% | 0% | 0% | Oct 10 | at Duquesne | +145 | +3.5 | 45.5 | 17-14 | W | W | U | 42% | 30% | 10% | 31% | 0% | 0% | Oct 3 | VS Mercyhurst | -329 | -8.5 | 47.5 | 27-24 | W | L | O | 76% | 85% | 0% | 0% | 0% | 0% | Sep 26 | at Florida Intl | +1700 | +37.5 | 54.5 | 3-20 | L | W | U | 10% | 5% | 6% | 33% | 83% | 71% | Sep 19 | VS Villanova | +830 | +18.5 | 49.5 | 16-20 | L | W | U | 72% | 7% | 9% | 4% | 100% | 87% | Sep 12 | VS Albany | +116 | +2.5 | 44.5 | 13-35 | L | L | O | 97% | 56% | 93% | 55% | 0% | 13% | Sep 4 | at Kansas | - | +44.5 | 57.5 | 6-51 | L | L | U | 0% | 0% | 24% | 39% | 89% | 71% | Aug 27 | at N Dakota | +1420 | +27.5 | 44.5 | 21-42 | L | W | O | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


