Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 6 | 1-5 | 16.7% | 1-5 | 16.7% | $-450 | -68.2% | 1-5-0 | 16.7% | 83.3% | 14.8 | 40.7 |
| Last 5 Games | 5 | 1-4 | 20.0% | 1-4 | 20.0% | $-340 | -61.8% | 1-4-0 | 20.0% | 80.0% | 15.0 | 43.2 |
| Home Games | 3 | 1-2 | 33.3% | 0-3 | 0.0% | $-330 | -100.0% | 0-3-0 | 0.0% | 100.0% | 15.7 | 30.7 |
| Road Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 14.0 | 50.7 |
| Road/Neut Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 14.0 | 50.7 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 17 | VS S Dakota | - | - | - | 5:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Oct 3 | at N Dakota | - | +37.5 | 56.5 | 28-55 | L | W | O | 0% | 0% | 0% | 0% | 0% | 0% | Sep 26 | VS S Illinois | +520 | +17.5 | 53.5 | 6-46 | L | L | U | 0% | 0% | 9% | 57% | 14% | 57% | Sep 19 | at Oklahoma ST | - | +56.5 | 70.5 | 0-59 | L | L | U | 0% | 0% | 52% | 54% | 56% | 47% | Sep 12 | VS Valparaiso | -650 | -14 | 47.5 | 27-18 | W | L | U | 100% | 100% | 100% | 95% | 0% | 25% | Sep 5 | at Middle Tenn ST | +1000 | +22.5 | 55.5 | 14-38 | L | L | U | 70% | 8% | 14% | 27% | 20% | 54% | Aug 27 | VS E Illinois | -174 | -4.5 | 49.5 | 14-28 | L | L | U | 83% | 83% | 83% | 49% | 48% | 40% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


