Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 3 | 3-0 | 100.0% | 1-2 | 33.3% | $-120 | -36.4% | 3-0-0 | 100.0% | 0.0% | 50.3 | 23.3 |
| Last 5 Games | 3 | 3-0 | 100.0% | 1-2 | 33.3% | $-120 | -36.4% | 3-0-0 | 100.0% | 0.0% | 50.3 | 23.3 |
| Home Games | 2 | 2-0 | 100.0% | 1-1 | 50.0% | $-10 | -4.5% | 2-0-0 | 100.0% | 0.0% | 52.0 | 23.5 |
| Road Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 1-0-0 | 100.0% | 0.0% | 47.0 | 23.0 |
| Road/Neut Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 1-0-0 | 100.0% | 0.0% | 47.0 | 23.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | at Nebraska | - | - | - | 7:15 PM ET - BTN | 0% | 0% | 0% | 0% | 0% | 0% | Sep 12 | at Portland ST | -4000 | -25.5 | 60.5 | 47-23 | W | L | O | 100% | 100% | 82% | 86% | 100% | 78% | Sep 5 | VS St Thomas-MN | - | -28.5 | 53.5 | 62-26 | W | W | O | 0% | 0% | 63% | 57% | 34% | 90% | Aug 27 | VS LIU-Post | -7600 | -27.5 | 44.5 | 42-21 | W | L | O | 0% | 0% | 0% | 0% | 0% | 0% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


