Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 3-1 | 75.0% | 1-3 | 25.0% | $-230 | -52.3% | 3-1-0 | 75.0% | 25.0% | 21.8 | 32.3 |
| Last 5 Games | 4 | 3-1 | 75.0% | 1-3 | 25.0% | $-230 | -52.3% | 3-1-0 | 75.0% | 25.0% | 21.8 | 32.3 |
| Home Games | 2 | 2-0 | 100.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 29.5 | 17.5 |
| Road Games | 2 | 1-1 | 50.0% | 0-2 | 0.0% | $-220 | -100.0% | 2-0-0 | 100.0% | 0.0% | 14.0 | 47.0 |
| Road/Neut Games | 2 | 1-1 | 50.0% | 0-2 | 0.0% | $-220 | -100.0% | 2-0-0 | 100.0% | 0.0% | 14.0 | 47.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | VS Furman | - | - | - | 2:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 19 | VS Georgetown | -575 | -15.5 | 45.5 | 24-21 | W | L | U | 100% | 100% | 100% | 95% | 0% | 67% | Sep 11 | at NC State | +2000 | +33.5 | 50.5 | 0-73 | L | L | O | 16% | 13% | 35% | 32% | 92% | 80% | Sep 5 | at Howard | -680 | -14 | 43.5 | 28-21 | W | L | O | 65% | 98% | 6% | 7% | 2% | 80% | Aug 29 | VS Bucknell | -620 | -12.5 | 48.5 | 35-14 | W | W | O | 99% | 94% | 96% | 71% | 91% | 77% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


