Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 31.0 | 24.0 |
| Last 5 Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 31.0 | 24.0 |
| Road Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 31.0 | 24.0 |
| Road/Neut Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 31.0 | 24.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 5 | at San Diego | - | - | - | 10:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Aug 29 | at Portland ST | -5400 | -25.5 | 60.5 | 31-24 | W | L | U | 73% | 89% | 68% | 68% | 20% | 41% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


