Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 4 | 3-1 | 75.0% | 1-3 | 25.0% | $-230 | -52.3% | 2-2-0 | 50.0% | 50.0% | 33.8 | 26.0 |
| Last 5 Games | 4 | 3-1 | 75.0% | 1-3 | 25.0% | $-230 | -52.3% | 2-2-0 | 50.0% | 50.0% | 33.8 | 26.0 |
| Home Games | 1 | 1-0 | 100.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 45.0 | 7.0 |
| Road Games | 3 | 2-1 | 66.7% | 1-2 | 33.3% | $-120 | -36.4% | 2-1-0 | 66.7% | 33.3% | 30.0 | 32.3 |
| Road/Neut Games | 3 | 2-1 | 66.7% | 1-2 | 33.3% | $-120 | -36.4% | 2-1-0 | 66.7% | 33.3% | 30.0 | 32.3 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 26 | VS Montana | - | - | - | 10:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 19 | VS Stetson | - | -47.5 | 65.5 | 45-7 | W | L | U | 0% | 0% | 51% | 88% | 58% | 25% | Sep 12 | at SMU | +1600 | +32.5 | 59.5 | 10-56 | L | L | O | 2% | 1% | 5% | 4% | 95% | 79% | Sep 5 | at San Diego | -800 | -14.5 | 54.5 | 49-17 | W | W | O | 99% | 98% | 75% | 67% | 0% | 50% | Aug 29 | at Portland ST | -5400 | -25.5 | 60.5 | 31-24 | W | L | U | 73% | 89% | 68% | 68% | 20% | 41% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


