Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 7.0 | 50.7 |
| Last 5 Games | 3 | 0-3 | 0.0% | 1-2 | 33.3% | $-120 | -36.4% | 1-2-0 | 33.3% | 66.7% | 7.0 | 50.7 |
| Home Games | 1 | 0-1 | 0.0% | 0-1 | 0.0% | $-110 | -100.0% | 0-1-0 | 0.0% | 100.0% | 0.0 | 54.0 |
| Road Games | 2 | 0-2 | 0.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 10.5 | 49.0 |
| Road/Neut Games | 2 | 0-2 | 0.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 10.5 | 49.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 19 | VS N Arizona | - | - | - | 8:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 12 | at Montana | - | +35.5 | 56.5 | 14-35 | L | W | U | 0% | 0% | 1% | 29% | 99% | 82% | Sep 5 | at BYU | - | +50.5 | 61.5 | 7-63 | L | L | O | 0% | 0% | 28% | 38% | 76% | 63% | Aug 29 | VS Montana ST | - | +32.5 | 57.5 | 0-54 | L | L | U | 0% | 0% | 19% | 29% | 39% | 49% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


