Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 2 | 2-0 | 100.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 29.5 | 13.5 |
| Last 5 Games | 2 | 2-0 | 100.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 29.5 | 13.5 |
| Home Games | 2 | 2-0 | 100.0% | 1-1 | 50.0% | $-10 | -4.5% | 1-1-0 | 50.0% | 50.0% | 29.5 | 13.5 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Sep 12 | at Kent ST | - | - | - | 12:00 PM ET - ESP+ | 0% | 0% | 0% | 0% | 0% | 0% | Sep 5 | VS Gardner Webb | -300 | -8.5 | 50.5 | 17-13 | W | L | U | 70% | 91% | 22% | 82% | 100% | 100% | Aug 29 | VS Citadel | -415 | -7.5 | 45.5 | 42-14 | W | W | O | 5% | 90% | 32% | 58% | 4% | 46% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


