Hello,
| SITUATION SPLIT | G | SU | SU % | ATS | ATS % | $PROFIT | ROI | OV/UN/P | OV % | UN % | PF | PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Games | 3 | 2-1 | 66.7% | 1-2 | 33.3% | $-120 | -36.4% | 3-0-0 | 100.0% | 0.0% | 34.7 | 30.0 |
| Last 5 Games | 3 | 2-1 | 66.7% | 1-2 | 33.3% | $-120 | -36.4% | 3-0-0 | 100.0% | 0.0% | 34.7 | 30.0 |
| Home Games | 1 | 1-0 | 100.0% | 1-0 | 100.0% | +$100 | +90.9% | 1-0-0 | 100.0% | 0.0% | 41.0 | 24.0 |
| Road Games | 2 | 1-1 | 50.0% | 0-2 | 0.0% | $-220 | -100.0% | 2-0-0 | 100.0% | 0.0% | 31.5 | 33.0 |
| Road/Neut Games | 2 | 1-1 | 50.0% | 0-2 | 0.0% | $-220 | -100.0% | 2-0-0 | 100.0% | 0.0% | 31.5 | 33.0 |
| DraftKings | Results | Money Line | Spread | OVER Total | |||||||||||
| Wk | Date | Opponent | ML | Line | OU | Score | SU | ATS | OU | Handle | Bets | Handle | Bets | Handle | Bets | Oct 10 | VS Dartmouth | - | - | - | 12:00 PM ET - ESPU | 0% | 0% | 0% | 0% | 0% | 0% | Oct 3 | VS Merrimack | -529 | -14 | 48.5 | 41-24 | W | W | O | 39% | 93% | 100% | 80% | 0% | 0% | Sep 26 | at Cornell | -376 | -14 | 48.5 | 25-38 | L | L | O | 100% | 100% | 7% | 17% | 3% | 60% | Sep 19 | at Holy Cross | -1640 | -21 | 50.5 | 38-28 | W | L | O | 17% | 88% | 45% | 84% | 93% | 63% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|


