Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Kevon Looney | Injury/Illness - Right Nasal Bone; | GSW at LAL | 44 | 6 | 13.6% | 5.2 | 7.0 | 1.8 | Feb 6 04:30 PM | ||
Moses Moody | Injury/Illness - Bilateral Low Back;Strain | GSW at LAL | 42 | 5 | 11.9% | 9.0 | 2.1 | 1.1 | Feb 6 09:30 PM | ||
Trayce Jackson-Davis | Injury/Illness - Right Knee; Soreness | GSW at LAL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 6 09:30 PM | ||
Gabe Vincent | Injury/Illness - Left Knee; Contusion | LAL vs GSW | 41 | 5 | 12.2% | 5.2 | 1.3 | 1.3 | Feb 6 08:30 PM | ||
Jack McVeigh | G League - Two-Way | HOU at MIN | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 6 07:30 PM | ||
NFaly Dante | G League - Two-Way | HOU at MIN | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 6 07:30 PM |




