Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | A | Injury/Illness - Right Achilles;Tendinitis | ATL at MEM | 56 | 56 | 100.0% | 23.8 | 3.1 | 11.4 | Mar 3 06:30 PM | |
Bam Adebayo | A | Injury/Illness - Right Calf; Contusion | MIA vs WAS | 57 | 57 | 100.0% | 17.2 | 9.9 | 4.3 | Mar 3 01:30 PM | |
Guerschon Yabusele | A | Injury/Illness - Eye; ProtectiveGlasses | PHI vs POR | 55 | 28 | 50.9% | 10.8 | 5.6 | 2.0 | Mar 3 08:30 AM | |
Isaiah Hartenstein | A | Injury/Illness - Nasal; Fracture | OKC vs HOU | 41 | 39 | 95.1% | 11.1 | 11.4 | 4.0 | Mar 3 02:30 PM | |
Collin Sexton | A | Injury/Illness - Left Ankle; InjuryManagement | UTH vs DET | 47 | 45 | 95.7% | 18.2 | 2.9 | 4.1 | Mar 3 07:30 PM | |
Miles Bridges | A | Injury/Illness - Illness; Illness | CHA vs GSW | 45 | 45 | 100.0% | 19.9 | 7.7 | 3.8 | Mar 3 06:30 PM |







