Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Dillon Jones | - | OKC at DET | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 09:30 AM | ||
Delon Wright | Injury/Illness - Illness; Illness | NYK at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 08:30 PM | ||
Gary Payton Ii | Injury/Illness - Bilateral Nasal Bone;Fracture - Facemask | GSW vs NYK | 54 | 10 | 18.5% | 6.2 | 2.9 | 1.3 | Mar 15 09:30 AM | ||
Haywood Highsmith | Injury/Illness - Left Knee; Contusion | MIA at MEM | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 02:30 PM | ||
Quenton Jackson | G League - Two-Way | IND at MIL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 07:30 PM | ||
Enrique Freeman | G League - Two-Way | IND at MIL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 07:30 PM | ||
Kevin Porter | Injury/Illness - Left Ankle; Sprain | MIL vs IND | 59 | 2 | 3.4% | 9.4 | 3.4 | 3.2 | Mar 15 06:30 PM | ||
Tyler Smith | Injury/Illness - Back; Spasms | MIL vs IND | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 15 06:30 PM |







