Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Caris Levert | Injury/Illness - Right Knee; Soreness | ATL vs GSW | 52 | 3 | 5.8% | 11.9 | 3.1 | 3.4 | Mar 22 05:30 PM | ||
Quenton Jackson | G League - Two-Way | IND vs BRK | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 22 04:30 PM | ||
Jarred Vanderbilt | Injury/Illness - Right Groin; Strain | LAL vs CHI | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 22 09:30 PM | ||
Rui Hachimura | Injury/Illness - Left Patellar;Tendinopathy | LAL vs CHI | 50 | 50 | 100.0% | 13.3 | 5.2 | 1.5 | Mar 22 09:30 PM | ||
Gabe Vincent | Injury/Illness - Left Knee; InjuryManagement | LAL vs CHI | 60 | 11 | 18.3% | 6.2 | 1.2 | 1.5 | Mar 22 09:30 PM | ||
Gary Trent JR | Injury/Illness - Left Patella;Tendinopathy | MIL at SAC | 63 | 7 | 11.1% | 10.9 | 2.3 | 1.2 | Mar 22 09:30 PM | ||
Isaac Jones | - | SAC vs MIL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 22 09:30 PM |






