Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Trae Young | A | Injury/Illness - Right Achilles;Tendinitis | ATL vs UTH | 72 | 72 | 100.0% | 24.0 | 3.2 | 11.5 | Apr 6 04:30 PM | |
Jaylen Brown | A | Injury/Illness - Right Knee; PosteriorImpingement | BOS vs WAS | 61 | 61 | 100.0% | 22.6 | 5.9 | 4.6 | Apr 6 05:30 PM | |
Jalen Brunson | A | Injury/Illness - Right Ankle; Sprain | NYK vs PHX | 61 | 61 | 100.0% | 26.3 | 3.0 | 7.4 | Apr 6 06:30 PM | |
Toumani Camara | A | Injury/Illness - Left Ankle; Sprain | POR vs SAN | 74 | 74 | 100.0% | 11.1 | 5.7 | 2.2 | Apr 6 05:30 PM | |
Lebron James | A | Injury/Illness - Left Groin; Strain | LAL at OKC | 66 | 66 | 100.0% | 24.6 | 8.0 | 8.4 | Apr 6 02:30 PM | |
Mark Williams | A | Injury/Illness - Thoracic; MuscleSpasm | CHA vs CHI | 41 | 38 | 92.7% | 15.4 | 10.2 | 2.5 | Apr 6 12:30 PM |







