Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
DaRon Holmes II | Injury/Illness - Right Achilles Tendon;Repair | DEN at OKC | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | May 18 09:30 AM | ||
Russell Westbrook | Injury/Illness - Right Hand; Sprain | DEN at OKC | 87 | 36 | 41.4% | 13.1 | 4.7 | 5.6 | May 18 03:30 PM | ||
Hunter Tyson | Injury/Illness - Right Ankle; Sprain | DEN at OKC | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | May 18 03:30 PM | ||
Aaron Gordon | A | Injury/Illness - Left Hamstring; Strain | DEN at OKC | 64 | 55 | 85.9% | 15.1 | 5.3 | 3.2 | May 18 03:30 PM | |
Jamal Murray | A | Injury/Illness - Illness; Illness | DEN at OKC | 80 | 80 | 100.0% | 21.6 | 4.1 | 5.9 | May 18 03:30 PM | |
Nikola Topic | Injury/Illness - Left Knee; Surgery | OKC vs DEN | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | May 18 09:30 AM |



