Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Kuminga | Injury/Illness - Right Ankle; Sprain | GSW at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Yuri Collins | G League - On Assignment | GSW at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Trayce Jackson-Davis | Injury/Illness - N/A; Illness | GSW at ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Moritz Wagner | Injury/Illness - Left Knee; Torn ACL | ORL vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Jalen Suggs | Injury/Illness - Left Quad; Contusion | ORL vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Ethan Thompson | G League - Two-Way | ORL vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Mac Mcclung | - | ORL vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Feb 27 09:30 PM | ||
Cole Anthony | A | Injury/Illness - Left Knee;Hyperextended | ORL vs GSW | 55 | 17 | 30.9% | 9.4 | 3.0 | 2.8 | Feb 27 09:30 PM |



