Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Anthony Edwards | A | Injury/Illness - Right Calf; Soreness | MIN at LAL | 57 | 57 | 100.0% | 27.5 | 6.0 | 4.6 | Feb 27 10:30 PM | |
Lebron James | A | Injury/Illness - Left Foot; InjuryManagement | LAL vs MIN | 52 | 52 | 100.0% | 24.7 | 7.8 | 8.7 | Feb 27 09:30 PM | |
Aaron Gordon | A | Injury/Illness - Right Calf; InjuryManagement | DEN at MIL | 35 | 26 | 74.3% | 13.0 | 4.9 | 3.2 | Feb 27 09:30 PM | |
Jamal Murray | A | Injury/Illness - Left Knee;Inflammation | DEN at MIL | 51 | 51 | 100.0% | 21.1 | 3.8 | 6.0 | Feb 27 09:30 PM | |
Giannis Antetokounmpo | A | Injury/Illness - Left Calf; Strain | MIL vs DEN | 46 | 46 | 100.0% | 30.9 | 12.1 | 5.9 | Feb 27 09:30 PM | |
Cole Anthony | A | Injury/Illness - Left Knee;Hyperextended | ORL vs GSW | 55 | 17 | 30.9% | 9.4 | 3.0 | 2.8 | Feb 27 09:30 PM |






