Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lebron James | A | Injury/Illness - Left Groin; Strain | LAL vs GSW | 64 | 64 | 100.0% | 24.4 | 8.1 | 8.4 | Apr 3 08:30 PM | |
Alec Burks | A | Injury/Illness - Lower Back;Discomfort | MIA vs MEM | 44 | 9 | 20.5% | 6.8 | 2.5 | 1.1 | Apr 3 02:30 PM | |
Dangelo Russell | A | Injury/Illness - Right Ankle; Soreness | BRK vs MIN | 57 | 35 | 61.4% | 12.8 | 2.8 | 5.2 | Apr 3 05:30 PM | |
Giannis Antetokounmpo | A | Injury/Illness - Left Foot; Sprain | MIL at PHI | 63 | 63 | 100.0% | 30.3 | 11.9 | 6.1 | Apr 3 06:30 PM | |
Guerschon Yabusele | A | Injury/Illness - Right Knee; Sprain | PHI vs MIL | 68 | 41 | 60.3% | 10.7 | 5.7 | 2.1 | Apr 3 06:30 PM | |
Scottie Barnes | A | Injury/Illness - Right Hand; MCP JointContusion | TOR vs POR | 61 | 61 | 100.0% | 19.2 | 7.7 | 5.9 | Apr 3 06:30 PM |







