Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Moritz Wagner | Injury/Illness - Left ACL; Torn | ORL at POR | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 30 08:30 AM | ||
Jalen Suggs | Injury/Illness - Left Quad; Contusion | ORL at POR | 35 | 35 | 100.0% | 16.2 | 4.0 | 3.7 | Jan 30 09:30 PM | ||
Mac Mcclung | G League - Two-Way | ORL at POR | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 30 08:30 AM | ||
Gary Harris | Injury/Illness - Left Hamstring; Strain | ORL at POR | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 30 08:30 PM | ||
Jerami Grant | Injury/Illness - Right Ankle; Soreness | POR vs ORL | 36 | 36 | 100.0% | 14.5 | 3.4 | 2.2 | Jan 30 09:30 PM | ||
Matisse Thybulle | Injury/Illness - Right Ankle; Sprain | POR vs ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 30 08:30 AM | ||
Rayan Rupert | G League - On Assignment | POR vs ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Jan 30 09:30 PM |



