Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Gary Payton Ii | Injury/Illness - Nasal Bone; Fracture | GSW at NYK | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 4 01:30 PM | ||
Jonathan Kuminga | Injury/Illness - Right Ankle; Sprain | GSW at NYK | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 4 01:30 PM | ||
Stephen Curry | A | Injury/Illness - Right Ankle; Soreness | GSW at NYK | 52 | 52 | 100.0% | 24.0 | 4.5 | 6.2 | Mar 4 07:30 PM | |
Karl-Anthony Towns | Personal Reasons | NYK vs GSW | 54 | 54 | 100.0% | 24.5 | 13.4 | 3.2 | Mar 4 06:30 PM | ||
Kevin McCullar JR | G League - Two-Way | NYK vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 4 08:30 AM | ||
Ariel Hukporti | Injury/Illness - Left Knee; MeniscusSurgery | NYK vs GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 4 08:30 AM |



