Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Ingram | Injury/Illness - Left Ankle; Sprain | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
RJ Barrett | Rest | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
Jared Rhoden | G League - Two-Way | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
Gradey Dick | Injury/Illness - Right Knee; BoneBruise | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
JaKobe Walter | Injury/Illness - Right Hip; Flexor | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
Ulrich Chomche | Injury/Illness - Right Knee; PartialProximal MCL Tear | TOR at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Mar 20 09:30 AM | ||
Gary Payton Ii | Injury/Illness - Left Knee; Soreness | GSW vs TOR | 56 | 10 | 17.9% | 6.5 | 2.9 | 1.3 | Mar 20 07:30 PM |



