Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Deaaron Fox | Injury/Illness - Left Fifth Finger;Extensor Tendor Surgery | SAN at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 04:30 PM | ||
Jeremy Sochan | Injury/Illness - Low Back;Inflammation | SAN at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 04:30 PM | ||
Victor Wembanyama | Injury/Illness - Right Shoulder; DeepVein Thrombosis | SAN at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 04:30 PM | ||
Riley Minix | Injury/Illness - Left Shoulder; LabrumSurgery | SAN at GSW | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 04:30 PM | ||
Gary Payton Ii | Injury/Illness - Right Knee;Inflammation | GSW vs SAN | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 07:30 PM | ||
Quinten Post | Injury/Illness - N/a; Illness | GSW vs SAN | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 9 03:30 PM |



