Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jrue Holiday | Injury/Illness - Right Hamstring;Strain | BOS at ORL | 64 | 64 | 100.0% | 11.0 | 4.3 | 3.9 | Apr 25 06:30 PM | ||
Jaylen Brown | A | Injury/Illness - Right Knee; PosteriorImpingement | BOS at ORL | 65 | 65 | 100.0% | 22.3 | 5.9 | 4.5 | Apr 25 06:30 PM | |
Jayson Tatum | A | Injury/Illness - Right Distal Radius;Bone Bruise | BOS at ORL | 73 | 73 | 100.0% | 26.7 | 8.7 | 6.0 | Apr 25 06:30 PM | |
Moritz Wagner | Injury/Illness - Left Knee; Torn ACL | ORL vs BOS | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 25 09:30 AM | ||
Jalen Suggs | Injury/Illness - Left Knee; Trochleacartilage tear | ORL vs BOS | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | Apr 25 09:30 AM |



