Hello,

NBA injury report for every NBA basketball game. Get the latest NBA injury report for every game and player to see which players are out of the upcoming games and how that influences the betting lines and odds for the games. The NBA injury report is updated HOURLY to keep you informed on which games and players have injuries.
| Player | Status | Last Updated at 11:30 PM ET Today | Game | G | GS | GS % | PPG | RPG | APG | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Isaac | Injury/Illness - Left Knee; Sprain | ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Anthony Black | Injury/Illness - Left LateralAbdominal; Strain | ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Colin Castleton | G League - Two-Way | ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
RayJ Dennis | G League - Two-Way | ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Keshon Gilbert | G League - Two-Way | ORL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Alex Morales | G League - Two-Way | ATL | 0 | 0 | 0.0% | 0.0 | 0.0 | 0.0 | |||
Jock Landale | Injury/Illness - N/A; Illness | ORL | 67 | 27 | 40.3% | 10.6 | 5.8 | 1.7 | |||
Franz Wagner | A | Injury/Illness - Left High Ankle; SprainInjury Management | ATL | 28 | 26 | 92.9% | 21.3 | 5.8 | 3.6 |



