Hello,
Pro Picks at a Glance| VSiN Expert | Sport | Event Date | Selection | Score | Result |
|---|---|---|---|---|---|
![]() Tony Gordon | NFL | 2023-09-10 | Dolphins at Chargers - UNDER (51) | 70 | LOSS |
![]() Betti/McIngvale | NFL | 2023-09-10 | Chargers (-3) vs Dolphins | 34 - 36 | LOSS |
![]() James Salinas | NFL | 2023-09-10 | Dolphins at Chargers - UNDER (51) | 70 | LOSS |
![]() Wes Reynolds | NFL | 2023-09-10 | Dolphins at Chargers - 2H - UNDER (27) | 33 | LOSS |
![]() Michael Lombardi | NFL | 2023-09-10 | Dolphins (+3) at Chargers | 36 - 34 | WIN |
![]() Michael Duarte | NFL | 2023-09-10 | Chargers (-3) vs Dolphins | 34 - 36 | LOSS |
![]() Michael Duarte | NFL | 2023-09-10 | Dolphins at Chargers - OVER (51) | 70 | WIN |
![]() Will Hill | NFL | 2023-09-10 | Dolphins (+3) at Chargers | 36 - 34 | WIN |
![]() Pamela Maldonado | NFL | 2023-09-10 | Dolphins at Chargers - UNDER (51) | 70 | LOSS |
![]() Mitch Moss | NFL | 2023-09-10 | Dolphins (+3) at Chargers | 36 - 34 | WIN |
![]() Johnny Venezia | NFL | 2023-09-10 | Chargers (-3) vs Dolphins | 34 - 36 | LOSS |
![]() Justin Perri | NFL | 2023-09-10 | Dolphins at Chargers - OVER (50.5) | 70 | WIN |
![]() Tom Casale | NFL | 2023-09-10 | Dolphins (+2.5) at Chargers | 36 - 34 | WIN |



NFL









