Hello,
| Date | Road/Home | Score | Line | ML | OU | SU | ATS | F/D | H/A | OU |
|---|---|---|---|---|---|---|---|---|---|---|
2019 Oct 6 | Arizona Cardinals Cincinnati Bengals | 26 23 | +3 -3 | +138 -158 | 46.5 | ARI | ARI | DOG | Road | Over |
2015 Nov 22 | Cincinnati Bengals Arizona Cardinals | 31 34 | +4 -4 | +180 -210 | 48 | ARI | CIN | DOG | Road | Over |
2011 Dec 24 | Arizona Cardinals Cincinnati Bengals | 16 23 | +4 -4 | +185 -215 | 41 | CIN | CIN | FAV | Home | Under |
2007 Nov 18 | Arizona Cardinals Cincinnati Bengals | 35 27 | +3 -3 | - - | 48.5 | ARI | ARI | DOG | Road | Over |
2003 Nov 2 | Cincinnati Bengals Arizona Cardinals | 14 17 | -3 +3 | - - | 39 | ARI | ARI | DOG | HOME | Under |
2000 Dec 3 | Arizona Cardinals Cincinnati Bengals | 13 24 | +4 -4 | - - | 38.5 | CIN | CIN | FAV | Home | Under |
1997 Aug 31 | Arizona Cardinals Cincinnati Bengals | 21 24 | +8.5 -8.5 | - - | 42 | CIN | ARI | DOG | Road | Over |
1994 Dec 18 | Cincinnati Bengals Arizona Cardinals | 7 28 | +7 -7 | - - | 34 | ARI | ARI | FAV | HOME | Over |
| League | Events |
|---|---|
College Basketball | 26 |
NBA Basketball | 5 |
NHL Hockey | 4 |
| League | Events |
Boxing | 60 |
UFC | 40 |
College Baseball - Men | 39 |
College Lacrosse - Men | 36 |
Tennis | 17 |
MLB Baseball - Spring | 12 |
AHL Hockey | 8 |
College Hockey - Men | 7 |
Aussie Rules | 5 |
Unrivaled Basketball | 4 |
NASCAR | 4 |
Champions Hockey League | 1 |


















